<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Moon Blog &#187; Robotic Exploration</title>
	<atom:link href="http://themoonblog.com/category/robotic-exploration/feed" rel="self" type="application/rss+xml" />
	<link>http://themoonblog.com</link>
	<description>The Moon Blog, everything about the exploration of the Moon</description>
	<lastBuildDate>Fri, 19 Jun 2009 09:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>LRO and LCROSS launched</title>
		<link>http://themoonblog.com/2009/06/lro-and-lcross-launched.html</link>
		<comments>http://themoonblog.com/2009/06/lro-and-lcross-launched.html#comments</comments>
		<pubDate>Fri, 19 Jun 2009 09:00:55 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Lunar Mapping]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Robotic Exploration]]></category>
		<category><![CDATA[LCROSS]]></category>
		<category><![CDATA[LRO]]></category>

		<guid isPermaLink="false">http://themoonblog.com/?p=100</guid>
		<description><![CDATA[LRO and LCROSS was launched yesterday, in what appears to be a picture-perfect launch. LRO will reach the Moon Tuesday 23. June, and will start conducting its scientific experiments after a short commissioning phase. LCROSS will take a slightly different trajectory, and will impact the Moon 9. October. The launch has been widely reported in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="LRO website" href="http://www.nasa.gov/lro" target="_blank">LRO</a> and <a title="LCROSS website" href="http://www.nasa.gov/lcross" target="_blank">LCROSS</a> was launched yesterday, in what appears to be a <a title="Movie of LRO and LCROSS launch" href="http://www.nasa.gov/multimedia/nasatv/on_demand_video.html?param=http://mfile3.akamai.com/18566/wmv/etouchsyst2.download.akamai.com/18355/wm.nasa-global/ksc/ksc_061809_lrolcross_launch.asx|http://mfile3.akamai.com/18566/wmv/etouchsyst2.download.akamai.com/18355/wm.nasa-global/ksc/ksc_061809_lrolcross_launch.asx&amp;_id=198409&amp;_title=Liftoff!%20LRO%2C%20LCROSS%20Head%20to%20the%20Moon&amp;_tnimage=361412main_ksc_061809_lrolcross_launch-t.gif" target="_blank">picture-perfect</a> launch. LRO will reach the Moon Tuesday 23. June, and will start conducting its scientific experiments after a short commissioning phase. LCROSS will take a slightly different trajectory, and will impact the Moon 9. October.</p>
<p>The launch has been widely reported in international media, here are a few random links: <a title="The Flame Trench blog" href="http://www.floridatoday.com/content/blogs/space/2009/06/moon-shot-check-out-atlas-launch-photos.shtml" target="_blank">USA</a>, <a title="Spiegeld.de launch coverage" href="http://www.spiegel.de/wissenschaft/weltall/0,1518,631331,00.html" target="_blank">Germany</a>, <a title="BBC launch coverage" href="http://news.bbc.co.uk/2/hi/science/nature/8107197.stm" target="_blank">UK</a>, <a title="LeMonde.fr launch coverage" href="http://www.lemonde.fr/archives/article/2009/06/19/la-nasa-lance-deux-sondes-lunaires_1208694_0.html" target="_blank">France</a>, <a title="Dagbladet.no launch coverage" href="http://www.dagbladet.no/2009/06/19/nyheter/nasa/romfart/verdensrommet/iss/6794678/" target="_blank">Norway</a>, <a title="The Australian launch coverage" href="http://www.theaustralian.news.com.au/story/0,,25658972-26397,00.html" target="_blank">Australia</a>. I&#8217;ll add more links as I come across them.</p>
]]></content:encoded>
			<wfw:commentRss>http://themoonblog.com/2009/06/lro-and-lcross-launched.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White Label Space joins GLXP</title>
		<link>http://themoonblog.com/2009/05/white-label-space-joins-glxp.html</link>
		<comments>http://themoonblog.com/2009/05/white-label-space-joins-glxp.html#comments</comments>
		<pubDate>Sun, 10 May 2009 11:22:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[GLXP]]></category>
		<category><![CDATA[Robotic Exploration]]></category>
		<category><![CDATA[White Label Space]]></category>

		<guid isPermaLink="false">http://themoonblog.com/?p=91</guid>
		<description><![CDATA[White Label Space has joined the Google Lunar X Prize, read more here: http://www.lunarexplorers.net/node/668, and here: http://www.whitelabelspace.com/2009/05/white-label-space-joins-google-lunar-x.html. Best of luck to the new team!]]></description>
			<content:encoded><![CDATA[<p><a title="WLS Homepage" href="http://www.whitelabelspace.com" target="_blank">White Label Space</a> has joined the <a title="Google Lunar X Prize website" href="http://www.googlelunarxprize.org/" target="_blank">Google Lunar X Prize</a>, read more here: <a title="Lunex Article" href="http://www.lunarexplorers.net/" target="_self">http://www.lunarexplorers.net/</a>node/668, and here: <a title="WLS blog post" href="http://www.lunarexplorers.net/" target="_blank">http://www.whitelabelspace.com/2009/05/white-label-space-joins-google-lunar-x.html</a>.</p>
<p>Best of luck to the new team!</p>
]]></content:encoded>
			<wfw:commentRss>http://themoonblog.com/2009/05/white-label-space-joins-glxp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orbiting the Moon</title>
		<link>http://themoonblog.com/2008/07/orbit-the-moon.html</link>
		<comments>http://themoonblog.com/2008/07/orbit-the-moon.html#comments</comments>
		<pubDate>Fri, 18 Jul 2008 18:45:42 +0000</pubDate>
		<dc:creator>Trond</dc:creator>
				<category><![CDATA[Robotic Exploration]]></category>
		<category><![CDATA[Chandrayaan]]></category>
		<category><![CDATA[Chandrayaan-II]]></category>
		<category><![CDATA[Chang'e-1]]></category>
		<category><![CDATA[Clementine]]></category>
		<category><![CDATA[Grail]]></category>
		<category><![CDATA[Hiten]]></category>
		<category><![CDATA[Kaguya]]></category>
		<category><![CDATA[LADEE]]></category>
		<category><![CDATA[LCROSS]]></category>
		<category><![CDATA[LRO]]></category>
		<category><![CDATA[Luna-Glob]]></category>
		<category><![CDATA[Lunar Prospector]]></category>
		<category><![CDATA[Smart-1]]></category>

		<guid isPermaLink="false">http://themoonblog.com/?p=9</guid>
		<description><![CDATA[After a long period with very low activity around the Moon, a multitude of robotic lunar exploration projects have been been launched the last years, and even more missions are coming in the near future. The roboti exploration party started in the 90&#8242;s with Hiten (1990) from JAXA and Clementine (1994) and Lunar Prospector (1998) from NASA, [...]]]></description>
			<content:encoded><![CDATA[<p>After a long period with very low activity around the Moon, a multitude of <a title="Robotic exploration of  the Moon - Wikipedia" href="http://en.wikipedia.org/wiki/Robotic_exploration_of_the_Moon" target="_blank">robotic lunar exploration</a> projects have been been launched the last years, and even more missions are coming in the near future. The roboti exploration party started in the 90&#8242;s with <a title="Hiten - Wikipedia" href="http://en.wikipedia.org/wiki/Hiten" target="_blank">Hiten</a> (1990) from JAXA and <a title="Clementine - Wikipedia" href="http://en.wikipedia.org/wiki/Clementine_mission" target="_blank">Clementine</a> (1994) and <a title="Lunar Prospector - Wikipedia" href="http://en.wikipedia.org/wiki/Lunar_Prospector" target="_blank">Lunar Prospector</a> (1998) from NASA, and they were followed up by <a title="Smart-1 - Wikipedia" href="http://en.wikipedia.org/wiki/SMART-1" target="_blank">Smart-1</a> (2003) from ESA. Data from these missions have among other things been used to produce accurate gravity maps, mineral distribution maps and medium resolution surface maps. </p>
<p><span id="more-9"></span></p>
<p>Currently there are two operational spacecraft in orbit around the Moon, <a title="Kaguya - Wikipedia" href="http://en.wikipedia.org/wiki/SELENE" target="_blank">Kaguya</a> (2007) from JAXA and <a title="Chang'e-1 - Wikipedia" href="http://en.wikipedia.org/wiki/Chang'e_1" target="_blank">Chang&#8217;e-1</a> (2007) from CNSA. The main objective of both these spacecraft is to produce high resolution maps of the moon (gravitatinal and magnetic fields, mineral distribution, 2d and 3d topographical maps).</p>
<p>ISRO will launch <a title="Chandrayaan - Wikipedia" href="http://en.wikipedia.org/wiki/Chandrayaan" target="_blank">Chandrayaan</a> this autumn and NASA will launch the <a title="Lunar Reconnaissance Orbiter - Wikipedia" href="http://en.wikipedia.org/wiki/Lunar_Reconnaissance_Orbiter" target="_blank">LRO</a> and <a title="LCROSS - Wikipedia" href="http://en.wikipedia.org/wiki/Lunar_CRater_Observation_and_Sensing_Satellite" target="_blank">LCROSS</a> in November. Both missions will complement the ongoing mapping and science objectives of Kaguya and Chang&#8217;e-1. Roskosmos will launch <a title="Luna-Glob - Wikipedia" href="http://en.wikipedia.org/wiki/Luna-Glob" target="_blank">Luna-Glob</a> in 2009, CNSA will allegedly launch a Chang&#8217;e-1follow-up in 2009, ISRO is planning to launch <a title="Chandrayaan-II - Wikipedia" href="http://en.wikipedia.org/wiki/Chandrayaan#Chandrayaan-II" target="_blank">Chandrayaan-II</a> in 2010 and NASA will launch <a title="Grail - Wikipedia" href="http://en.wikipedia.org/wiki/Gravity_Recovery_and_Interior_Laboratory" target="_blank">Grail</a> and <a title="LADEE - Wikipedia" href="http://en.wikipedia.org/wiki/Lunar_Atmosphere_and_Dust_Environment_Explorer" target="_blank">LADEE</a> in 2011. Other missions <a title="Current and future lunar exploration missions - Wikipedia" href="http://en.wikipedia.org/wiki/List_of_future_lunar_missions" target="_blank">are planned</a> but have not yet received funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://themoonblog.com/2008/07/orbit-the-moon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

